GRE-1S-X
GRE-2S-X
GRE-3S-X
Cell | ~24 |
Voltage | Max. 2 V/cell |
Current | Max. 40 A |
Power | 80~1,920 W |
H2 Production | 300~1,800 NL/hr |
Pressure | ~3 bar |
Cell | ~24 |
Voltage | Max. 2 V/cell |
Current | Max. 150 A |
Power | 0.3~7.2 kW |
H2 Production | 68~1,640 NL/hr |
Pressure | ~7 bar |
Cell | ~100 |
Voltage | Max. 2 V/cell |
Current | Max. 500 A |
Power | 1~100 kW |
H2 Production | 0.23~22.8 Nm3/hr |
Pressure | ~10 bar |
<iframe width="560" height="315" src="https://www.youtube.com/embed/anqX-o0zMVc?si=fVTqQZ4OnRjPdicW" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe>